All values measured to ground unless otherwise noted | |||
N3/10 | |||
A.1 | Pin not used | ||
A.2 | Circuit 87 M1 switched power input, switched by relay K40/4k2 | Ignition on 12 VDC | |
A.3 | Main ground to W16/6 | Approx. 0 Ohms to ground | |
A.4 | Pin not used | ||
A.5 | O2S heater activation (before TWC) | Ignition on approx. 0.6-3.4 A current draw. Engine at idle for at least 2 min. ECT > 80 °C 12 VDC to pin A.2 (+) |
|
A.6 | Pin not used | ||
A.7,8 | Main ground to W16/6 | Approx. 0 Ohms to ground | |
B.1 | 02S heater activation (after TWC) | Ignition on, 12 VDC to pin A.2 Engine at idle for at least 2 min. ECT > 80 °C Voltage varies in a range from 1-12 VDC |
|
B.2 | Pin not used | ||
B.3 | Diagnostic port" used for programming purpose | No reliable test | Note 1 |
B.4 | Circuit 30 main power input | 12 VDC at all times | Feed from battery |
C.1-20 | Pins not used | ||
C.21 | Purge control ground signal output, activates purge valve | Ignition on, approx. 0.2-0.4 A current draw Engine at idle for at least 1 min. Valve must recognizably cycle |
Also refer to vacuum test in D. M. Engines Vol.4, 9.1 |
C.22 C.23 |
Pedal value sensor 1 high side power output Pedal value sensor 1 low side power output |
Ignition on, approx. 5 VDC to pin C.23 (-) | |
C.24 | Pedal value sensor 1 signal input | Ignition on, acceleration pedal position: CTP approx. 0.2-0.5 VDC WOT approx. 4.3-4.8 VDC |
|
C.25 | Pedal value sensor 2 signal input | Ignition on, acceleration pedal position CTP approx. 0.1-0.4 VDC WOT approx. 2.1-2.5 VDC |
|
C.26 C.27 |
Pedal value sensor 2 low side output Pedal value sensor 2 high side power output |
Ignition on, approx. 2.25-2.75 VDC to pin C.27 (+) |
|
C.28 | Air pump activation signal output | Disconnect ECT sensor and connect 2.5 KOhms resistor across pin 1 and 4 of B11/4 plug engine at idle, measure to circuit 87 pin A.2 12 VDC while pump is running (approx. 2 min) |
|
C.29 | Fuel pump activation signal output, energizes K27 | Ignition on 0.1-0.3 A current draw measure to pin A.2 12 VDC for approx. 1 sec. Start engine 12 VDC during start process and when engine is running |
Note 2 |
C.30 | Pin not used | ||
C.31 C.32 |
02S signal input low side high side |
Engine at idle for at least 2 min., ECT >80 °C Voltage varies more than 0.3 VDC in a range from -0.2 to + 1.0 VDC |
|
C.33,34 | Pins not used | ||
C.35 | "Diagnostic port" Engine rpm signal output processed in ECM |
Engine at idle approx. 7.5-9 VAC or square wave 12 Vpp, ratio 50 % Approx. 1200 Hz (varies with engine rpm) |
|
C.36,37 | Pins not used | ||
C.38 | "Diagnostic port" for DTC readout and diagnostic purpose | Ignition on 12 VDC | To be tested with HHT refer to D.M. |
C.39 | Engine rpm signal output processed in ECM | Engine at idle approx. 7.5-9 VAC or square wave 12 Vpp, ratio 50 % Approx. 1200 Hz |
|
C.40 | Circuit 50 starter signal recognition input | Key held in starting position 12 VDC | Feed from battery via ign./starter switch |
D.1 | Pin not used | ||
D.2 | Activated charcoal canister shut-off valve signal output | Ignition on 0.5-0.9 A current draw | |
D.3 | Starter activation ground signal output, energizes relay K40/4k2 | Ignition on 0 VDC 12 VDC when starter turning |
|
D.4 | Purge monitoring sensor ground output | Ignition on, approx. 5 VDC to pin D.6 | |
D.5 | Purge monitoring sensor signal input generated due to fuel tank emission status | No reliable test | |
D.6 | Purge monitoring sensor power output | Ignition on, approx. 5 VDC to pin D.4 | |
D.7 D.8 |
02S signal input, low side 02S signal input, high side |
Engine at 2000-3000 rpm for at least 2 min. ECT >80 °C >550 mVDC to pin D.8 |
|
D.9,10 | Pins not used | ||
D.11 | CAN-Bus (high side). High speed data transfer bus input and output, shares data with other ECMs | No reliable test. Check continuity to other ECMs approx. 5 VAC when data is on bus. |
|
D.12 | CAN-Bus (low side). high speed data transfer bus input and output, shares data with other ECMs | Ignition off approx. 60 Ohms between pins D.11 and D.12 |
|
D.13-15 | Pins not used | ||
D.16 | Crash signal input | ![]() |
Feed from SRS ECT |
D.17,18 | Pins not used | ||
D.19 | Circuit 50 P/N start enable signal | Ignition on measure to circuit 87 pin A.2 Gear range selector in pos P or N 12 VDC all other pos < 1 VDC |
|
D.20 | Acceleration activation signal input | Ignition on, CC switch: not activated <1 VDC accelerate/set 12 VDC |
|
D.21 | Decelerate activation signal input | Ignition on, CC switch: not activated <1 VDC decelerate/set 12 VDC |
|
D.22 | Memory recall activation signal input | Ignition on, CC switch: not activated <1 VDC memory recall 12 VDC |
|
D.23 | Control contact signal input CC switch operational recognition |
Ignition on, CC switch: not activated <1 VDC all other positions 12 VDC |
|
D.24 | CC switch OFF mode recognition signal input | Ignition on, CC switch: not activated 12 VDC OFF <1 VDC |
|
Note 1 | Input programmable - version coding - idle speed rpm adjustment - wheel perimeter adjustment - basic initial adjustment - DAS Code programming |
||
Note 2 | Activation of the FP occurs only once after ignition "ON". For next activation, engine must have run briefly. |