All values measured to ground unless otherwise noted | |||
A1 | |||
1.1 | Circuit 15, unfused power input. | 12 VDC with ignition on. | Feed from S2/1 |
1.2 | Pin not used | ||
1.3 | VSS signal input, generated by L6/1, processed in IC and sent to other ECMs | Ignition on, lift front of vehicle. Turn left front wheel > 1 rev/sec by hand > 3 VAC or with vehicle moving |
20 mph / 200 Hz 35 mph / 330 Hz square wave |
1.4 | Pin not used | ||
1.5 | Oil level recognition signal input | Ignition on, oil level: OK 12 VDC, low<1 VDC | |
1.6 | Right turn signal indicator input | 12 VDC intermittent, with right turn signal on. | Feed from N10 |
1.7 | Pin not used | ||
1.8 | High beam signal indicator input. Feed from combination switch (S4) via Fuse F3f25 (circuit 56a) | 12 VDC with high beam headlamps on. | See PE82 (Exterior lighting) |
1.9 | Electronics ground to W1 | Approx. 0 Ohms to ground. | |
1.10 | Pin not used | ||
1.11-13 | Pins not used | ||
1.14 | Left turn signal indicator input | 12 VDC intermittent, with left turn signal on. | Feed from N10 |
1.15 | Circuit 61(D+) input from generator, used to turn charge warning light on (e5). | 12 VDC with generator turning. Lights A1e5 if no signal and ignition (circuit 15) is on. | |
1.16 | ECT gauge indication signal input | Resistance substitution test. Ignition off. 110 Ohms at approx. 60 °C, 67 Ohms at approx. 80 °C, 38 Ohms at approx. 100 °C. |
|
1.17 | Circuit 30, power input. | 12 VDC at all times. | Feed from F1/1f4 |
1.18 | Circuit 15g, fused power input. | 12 VDC with ignition on. | Feed from F1/1f12 |
1.19 | Main ground to W1. | Approx. 0 Ohms to ground. | |
1.20 | Parking brake switch ground signal input | Approx. 0 Ohms to ground with parking brake pedal depressed | A1e7 illuminated |
1.21 | Circuit 61e output, "Engine Running" recognition. Processed in ECM, feed from generator via 1.15 | 12 VDC with engine running 0 VDC with engine not running |
Short protected, current decoupled from circuit 61 |
1.22 | Circuit 58d output, "Dimmed Instrument Illumination" voltage. | Varies up to 12 VDC, depending on setting of dimming value | Short protected, current decoupled from circ. 58k |
1.23 | Switched ground signal in case of exterior lamp failure. N7 grounds this pin if it detects a lamp failure. | 0 VDC when exterior lamp failure occurs. Approx. 12 VDC (via e14) under normal condition. |
Controls exterior light bulbs |
1.24 | Circuit 58k input to "Electronic Dimming Control" | 12 VDC with exterior lights on | Generated in N7 |
2A.1 2A.2 |
Outside temperature indicator input high side low side |
Varies up to approx. 8 VDC depending on actual outside-temperature | B14, decreasing resistance with increasing temperature |
2B.1 | ETS/ASR warning signal output to lamp A1e36 or A1e21 or A1e25 | Measure to pin 1A.9 (circuit 15) Ignition on 12 VDC, indicator lamp on engine at idle < 2 VDC, indicator lamp off |
|
2B.2 | ETS/ASR malfunction signal output to lamp A1e35 or A1e22 or A1e24 | Ignition on < 2 VDC, indicator lamp on engine at idle 12 VDC, indicator lamp off |
|
2C.1 | Circuit 15R input, SRS malfunction indicator | 12 VDC ignition on | See pin 2C.2 |
2C.2 | SRS malfunction indicator, switched ground input. SRS module grounds pin to indicate malfunction | 0 VDC when SRS failure occurs Approx. 12 VDC (via A1e15 from circ. 15R) under normal condition |
Feed from SRS ECM |
2D.1 | ABS MIL signal input | Ignition on < 1VDC, indicator lamp on engine at idle 12 VDC, indicator lamp off |
Lamp will also be lit if ABS malfuntion occurs |
2D.2 | LF VSS input, generated by L6/1, processed in ETS/ASR ECM | Ignition on, lift front of vehicle. Turn left front wheel > 1 rev/sec by hand > 3 VAC or with vehicle moving |
20 mph / 200 Hz 35 mph / 330 Hz square wave |
2E | ADS malfunction indicator input, switched ground. ADS control module (N51) grounds this pin to indicate a malfunction. | 0 VDC when ADS failure occurs. Approx. 12 VDC (via e27 from circ. 15g) under normal condition. |
Feed from S59 |
2F | Check engine MIL signal input, activated when exhaust gas reduction failure occurs | Ignition on, measure to pin 1.18 (circuit 15) 12 VDC |
|
2G | Pin not used | ||
2I.1 | Left fuel level signal input, controls A1p2. | Varies up to approx. 8 VDC depending on actual fuel level (0V= max. / 8V=min). 87±2 Ohms = empty 48±3 Ohms = ½ 7±2 Ohms = full |
At approx. 6V or more lamp e4 will come on |
2I.2 | Right fuel level signal input, controls A1p2. | Varies up to approx. 8 VDC depending on actual fuel level (0V= max. / 8V=min). 87±2 Ohms = empty 48±3 Ohms = ½ 7±2 Ohms = full |
At approx. 6V or more lamp e4 will come on |
2K.1 | ECL (A1e11) indicator signal input, switched to ground in low level mode. |
Ignition off. >20 kOhms with fluid level OK. <500 Ohms with low fluid level. |
|
2K.2 | Brake fluid level indicator input, ground signal in low level mode |
Ignition off: > 20k Ohms with fluid level OK < 5 Ohms with low fluid level |
|
2K.3 | Brake pad wear recognition signal input to A1e6, ground signal with pad worn at any wheel. | Ignition on 12 VDC when pads ok oVDC with pads worn down |
|
2K.4,5 | Pins not used | ||
2K.6 | Windshield washer fluid level indicator (A1e13) signal input, switched to ground in low level mode. | Ignition off. >20 kOhms with fluid level OK. <500 Ohms with low fluid level. |