A16 | Knock sensors | 31L | |
B2/5 | Hot film MAF sensor | 29L | |
B6/1 | Camshaft Hall-effect sensor | 27L | |
B11/4 | ECT sensor | 22L | |
B28 | Pressure sensor | 21L | |
K40/4 | Passenger-side fuse and relay module box | 3L 9L 36L |
PE54.20 |
K40/4f4 | Fuse 2, Motronic | 8L | |
K40/4f6 | Fuse, ignition coils | 4L | |
K40/4f7 | Maxi-fuse, AIR pump | 35L | |
K40/4k2 | Starter relay | 2L | |
K40/4k3 | Relay module, AIR pump | 37L | |
L5 | CKP sensor | 32L | |
M1 | Starter | 1A | |
M16/6 | Throttle valve control element | 18L | |
M16/6m1 | Actuator motor | 18K | |
M16/6r1 | Throttle valve actual value potentiometer | 19K | |
M16/6r2 | Drive actual value potentiometer | 19K | |
M16/6r3 | Actual value potentiometer (wiper 1) | 18J | |
M16/6r4 | Actual value potentiometer (wiper 2) | 17J | |
M33 | Electric air pump | 34L | |
N3/10 | ME-SFI control module | 4A 12A 20A 28A 36A |
PE07.61 |
R4 | Spark plugs | 11L 13L |
|
S43 | Oil level switch | 33L | |
T1/1 | Ignition coil (cylinder 1) | 10J | |
T1/2 | Ignition coil (cylinder 2) | 12J | |
W11 | Ground (engine - connection point for ground wires) | 34E | B.2/2 |
W16/6 | Ground (electronics ground - component compartment - right) | 6E | B.2/2 |
X12/3 | Terminal block (circuit 30) | 38E | B.1/1 |
Y27 | EGR switchover valve | 15L | |
Y32 | Air pump switchover valve | 16L | |
Y49 | Adjustable camshaft timing solenoid | 14L | |
Y62 | Fuel Injectors | 24L | |
Y62y1 | Valve (cylinder 1) | 23L | |
Y62y2 | Valve (cylinder 2) | 24L | |
Y62y3 | Valve (cylinder 3) | 25L | |
Y62y4 | Valve (cylinder 4) | 26L | |
Z3/29 | Circuit 15 connector sleeve (fused) | 12E | |
Z7/25 | Circuit 87 (unfused) connector sleeve (HFM-SFI/base module) | 8E | |
Z7/35 | Circuit 87 M1e connector sleeve | 1E 4E 25E 25G |
B.3/2 |
Z7/36 | Circuit 87 M2e connector sleeve | 7E 14E 36E |