F1 | Fuse and relay box | 5A | |
F1f1 | Fuse 1 | 5B | |
F4 | Fuse box in trunk | 4L 12L |
|
F4f1 | Fuse 1 | 2K | |
F4f2 | Fuse 2 | 2K | |
F4f3 | Fuse 3 | 3K | |
F4f4 | Fuse 4 | 4K | |
F4f5 | Fuse 5 | 4K | |
F4f6 | Fuse 6 | 5K | |
F4f7 | Fuse 7 | 6K | |
F4f8 | Fuse 8 | 6K | |
F4f9 | Fuse 9 | 8K | |
F4f10 | Fuse 10 | 8K | |
F4f11 | Fuse 11 | 9K | |
F4f12 | Fuse 12 | 10K | |
F4f13 | Fuse 13 | 11K | |
F4f14 | Fuse 14 | 12K | |
F4f15 | Fuse 15 | 13K | |
F4f16 | Fuse 16 | 14K | |
F4f17 | Fuse 17 | 14K | |
G1 | Battery | 2A | |
K24 | CF relay module | 8A | |
U14 | Valid for IR and ATA | 6J | |
U71 | Valid for left ESA | 10E | |
U72 | Valid for right ESA | 11E | |
U78 | Valid for electric seat adjustment | 9J 11E 11J |
|
W7 | Ground (right wheelhousing in trunk) | 10E | B.2/9 |
W10 | Ground (battery) | 2E | B.2/9 |
Z3/30 | Circuit 15 (unfused) connector sleeve | 10G | |
Z21/2 | Front door contact connector sleeve (switched ground feed from left front (S17/3) and right front (S17/4) door contact switches) | 8E 9E |
B.3/5 |