B2/5 | Hot film MAF sensor | 4L | |
F1 | Fuse and relay box | 12L | |
F1f30 | Fuse 30 | 13K | |
G1 | Battery | 3L | |
K1 | Overvoltage protection relay module (5-pole) | 4A 11A 18A |
|
N3/4 | HFM-SFI control module | 5L 9L |
PE07.51 |
N4/1 | EA/CC/ISC control module | 8L 22L |
|
N4/3 | CC/ISC control module | 6L 20L |
|
N30 | ABS control module | 17L | |
N47-1 | ASR/SPS control module | 18L 23L |
PE42.40 |
N47-2 | ETS/SPS control module | 18L | |
N59/1 | Diagnostic module (OBD II) | 21A | |
S9/1 | Stop lamp switch (4-pole) | 21L 24L |
|
W10 | Ground (battery) | 3H | |
W16/4 | Ground (output ground - component compartment - right) | 14F | |
X4/22 | Terminal block (circuit 30Z) | 3F | |
X4/24 | Connector (circuit 87 unfused) (HFM-SFI) | 4H | |
X11/18 | EA connector (chassis) | 7F | |
X11/4 | Diagnostic data link connector | 8H | |
X11/18 | EA connector (chassis) | 19H | |
X12/3 | Terminal block (circuit 30/15 unfused) (3-pole) | 13H | |
X26/9 | Interior/systems connector | 19D 19F |
|
Y27/6 | Purge flow switchover valve | 19A | |
Z3 | Circuit 15 connector sleeve, (unfused) | 12G | |
Z7/25 | Circuit 87 (unfused) connector sleeve (HFM-SFI/base module) | 5F | |
*U27 | 15.00 Electrical system, engine |
1K | |
*U43 | 07.51 HFM-SFI |
11K | |
*U120 | 00.19-2720 Voltage distribution, circuit 15 |
14K |