A1 | Instrument cluster | 44L | PE54.30 |
A26/1 | Driver door IR receiver unit | 9L | |
A26/2 | Passenger door IR receiver unit | 18L | |
A37 | PSE control module | 44A 50A |
PE80.20 |
F1 | Fuse and relay box | 2L 24L 55A |
PE54.15 |
F1f8 | Fuse 8 | 2K | |
F1f9 | Fuse 9 | 24K | |
F1f17 | Fuse 17 | 55B | |
F4 | Fuse box in trunk | 15L 40L 59A |
PE54.15 |
F4f2 | Fuse 2 | 41K | |
F4f3 | Fuse 3 | 14K | |
F4f4 | Fuse 4 | 40K | |
F4f5 | Fuse 5 | 59B | |
G1 | Battery | 61L | |
K40/2 | Driver-side fuse and relay module box | 31L | PE54.20 |
M10/3 | Left front power window motor | 6L | |
M10/4 | Right front power window motor | 21L | |
N10/1 | Signal pickup- and activation module (SAM) left front | 35L | |
N69/1 | Front driver side door control module | 4A 11A |
|
N69/2 | Front passenger side door control module | 15A 19A |
|
N69/3 | Rear driver-side door control module | 55L | |
N69/3m1 | Left rear power window motor | 54L | |
N69/4 | Rear passenger-side door control module | 59L | |
N69/4m1 | Right rear power window motor | 59L | |
N70 | Roof control unit control module | 27A | |
N70s1 | SR switch | 28A | |
N70s2 | Rear dome lamp switch | 25A | |
N73 | Electronic ignition-starter switch (EIS) control module | 34A | |
S17/3 | Left front door switch | 45L | |
S17/4 | Right front door switch | 47L | |
S17/5 | Left rear door switch | 49L | |
S17/6 | Right rear door switch | 48L | |
S86/1 | Left front door lock switch (CF) | 3L | |
S86/1s1 | Left front door lock switch (CF), unlock | 3L | |
S86/1s2 | Left front door lock switch (CF), lock | 3L | |
S87/1 | Right front door lock switch (CF) | 23L | |
S87/1s1 | Right front door lock switch (CF), unlock | 23L | |
S87/1s2 | Right front door lock switch (CF), lock | 23L | |
S88/2 | Trunk lid lock switch (CF) | 51L | |
S88/2s1 | Trunk lid lock switch (CF), unlock | 51L | |
S88/2s2 | Trunk lid lock switch (CF), lock | 50L | |
S88/2x1 | Trunk lid lock switch connector (CF) | 50J | B.1/7 |
W1 | Main ground (behind instrument cluster) | 31H 35E |
B.2/3 |
W7 | Ground (right wheelhousing in trunk) | 41E 51H |
B.2/9 |
W18 | Ground (left front seat crossmember) | 2H 45G 50H 55E |
B.2/4 |
W19 | Ground (right front seat crossmember) | 16H 24E 46G 48H 58E |
B.2/5 |
X4 | Terminal block (circuit 30, left footwell) | 1H 32H 52E |
B.1/3 |
X8/13 | Driver door infrared receiver connector | 10G | |
X30/7 | CAN connector | 13L 16L 26L 38L 42L 57A |
B.1/5 |
X35/3 | Left rear door separation point | 54H | B.1/4 |
X35/4 | Right rear door separation point | 57H | B.1/5 |
X35/41 | Driver door separation point | 1E 12E |
B.1/4 |
X35/42 | Front passenger separation point | 14E | B.1/5 |
Z87/15 | Radio frequency antenna | 27E | B.3/3 |