A1 | Instrument cluster | 15A | PE54.30 |
A1e3 | High beam indicator lamp | 15A | |
A1r1 | Instrument illumination rheostat | 15A | |
E1 | Left headlamp unit | 5L | |
E1e1 | High beam | 5L | |
E1e2 | Low beam | 5L | |
E2 | Right headlamp unit | 7L | |
E2e1 | High beam | 6L | |
E2e2 | Low beam | 6L | |
E3 | Left taillamp unit | 3L | |
E3e1 | Turn signal lamp | 16L | |
E3e2 | Tail/parking lamp | 2L | |
E3e8 | Auxiliary taillamp | 2L | |
E4 | Right taillamp unit | 3L | |
E4e2 | Tail/parking lamp | 3L | |
E4e8 | Auxiliary taillamp | 4L | |
E19/1 | Left license plate lamp | 30L | |
E19/2 | Right license plate lamp | 30L | |
F1 | Fuse and relay box | 7E 21A |
|
F1f2 | Fuse 2 | 23C | |
F1f4 | Fuse 4 | 10E 11E |
|
F1f6 | Fuse 6 | 8E | |
F1f7 | Fuse 7 | 9E | |
F1f8 | Fuse 8 | 21C | |
F1f13 | Fuse 13 | 11E | |
F1f15 | Fuse 15 | 19C | |
F1f16 | Fuse 16 | 22C | |
F1f17 | Fuse 17 | 20C | |
K2 | HCS relay module | 17L | |
K19/1 | Separation relay module (terminal 56/56b, daytime running lamps) ![]() |
14L | |
N7 | Exterior lamp failure monitoring module | 4A 12A |
PE82.10 |
N35 | Daytime running lamp control module | 26A | PE82.10 |
R3 | Front cigar lighter (with ashtray illumination) | 16L | |
R3x1 | Front cigar lighter connector | 16K | |
S1 | Exterior lamp switch | 20L | |
S2/1 | Ignition/starter switch | 28L | |
S4 | Combination switch | 10L | |
S4s2 | Headlamp flasher/high beam switch | 10K | |
S4s3 | Low beam switch | 10K | |
S4x1 | Combination switch connector | 7H | |
W1 | Main ground (behind instrument cluster) | 1E 14H 21F 24D |
|
W6 | Ground (left wheelhousing in trunk) | 2H | |
W7 | Ground (right wheelhousing in trunk) | 3H 30H |
|
W16/3 | Ground (output ground - component compartment - left) | 4H | |
W16/4 | Ground (output ground - component compartment - right) | 7H | |
X4 | Terminal block (circuit 30, left footwell) | 18F 27G |
|
X12/3 | Terminal block (circuit 30/15 unfused) (3-pole) | 26G | |
X18 | Interior/taillamp harness connector | 29E | |
X24/3 | HCS connector | 16H |