F1 | Fuse and relay box | 13L 18L |
PE54.15 |
F1f22 | Maxi-Fuse 22 | 19K | |
F1f24 | Fuse 24 | 12K | |
K40/2 | Driver-side fuse and relay module box | 5A 13A |
PE54.20 |
K40/2f3 | Fuse, HCS pump | 10A | |
K40/2f4 | Fuse, Horns | 2A | |
K40/2f5 | Fuse (SAM) | 15A | |
K40/2k5 | HCS pump relay | 4A | |
M5/2 | HCS pump | 9L | |
M6/2 | Left headlamp wiper motor | 8L | |
M6/2x1 | Left headlamp wiper motor connector | 7J | B.1/1 |
M6/3 | Right headlamp wiper motor | 6L | |
M6/3x1 | Right headlamp wiper motor connector | 5J | B.1/2 |
N10/1 | Signal pickup- and activation module (SAM) left front | 16F | PE54.21 |
N73 | Electronic ignition-starter switch (EIS) control module | 16L | |
S1 | Exterior lamp switch | 11L | |
S4 | Combination switch | 18A | |
S4s4 | Washer switch | 19B | |
S4s5 | Wiper switch | 18B | |
S4x1 | Combination switch connector | 17E | |
W1 | Main ground (behind instrument cluster) | 3H 12F 18H |
B.2/3 |
W16/3 | Ground (output ground - component compartment - left) | 7F 9F |
B.2/1 |
W16/4 | Ground (output ground - component compartment - right) | 5F | B.2/2 |
X4 | Terminal block (circuit 30, left footwell) | 2H 14H |
B.1/3 |