A1 | Instrument cluster | 11L | PE54.30 |
A1e8 | Instrument illumination | 13L | PE54.30 |
A1h1 | Warning buzzer | 11L | PE54.30 |
A1r1 | Instrument illumination rheostat | 12L | PE54.30 |
A37/4 | PSE control module (CL,MVA) | 17A 35L |
PE80 |
A37/5 | PSE control module (CL,MVA,OSB) | 17A 35L |
PE80 |
E12 | Transmission selector lever position illumination | 11A | PE82.20 |
E13/2 | Glove compartment illumination (with switch) | 2L | PE82.20 |
E15/2 | Front dome lamp (with shut-off delay and front reading lamp) | 22A 28A 36A |
PE82.20 |
E15/3 | Rear dome lamp | 39L | PE82.20 |
E15/2 | Front dome lamp (with shut-off delay and front reading lamp) | 43A | PE82.20 |
E17/3 | Left front door entrance/exit lamp | 21L | PE82.20 |
E17/4 | Right front door entrance/exit lamp | 22L | PE82.20 |
E18/1 | Trunk lamp | 34L | PE82.20 |
E19/2 | Right license plate lamp | 6L | PE82.20 |
E19/1 | Left license plate lamp | 7L | PE82.20 |
F1 | Fuse and relay box | 3L 10A 30L 38L |
|
F1f14 | Fuse 14 | 3K | |
F1f15 | Fuse 15 | 10B | |
F1f23 | Fuse 23 | 30K | |
F1f27 | Fuse 27 | 38K | |
K2 | HCS relay module | 6A | |
K38 | Starter lock-out relay module | 31L | |
M6/1 | Wiper motor | 4A | |
M6/1x1 | Wiper motor connector | 3C | |
M6/2 | Left headlamp wiper motor | 5A | |
M6/2x1 | Left headlamp wiper motor connector | 4C | |
N2/4 | Seat belt warning module | 2A 17L |
|
N26 | ATA control module | 28L 42L |
PE80 |
R3 | Front cigar lighter (with ashtray illumination) | 4L | |
R3e1 | Illumination | 4L | |
R3r1 | Heating element | 4L | |
R3x1 | Front cigar lighter connector | 3J | |
S1 | Exterior lamp switch | 9A | PE82.10 |
S14 | Rear window defroster switch | 1L | |
S17/3 | Left front door switch | 18L | |
S17/4 | Right front door switch | 19L | |
S17/8 | Trunk lamp switch | 33L | |
S17/5 | Left rear door switch | 40L | |
S17/6 | Right rear door switch | 41L | |
S88/2 | Trunk lid lock switch (CF) | 32L | PE80.20 |
S88/2s1 | Trunk lid lock switch (CF), unlock | 32L | PE80.20 |
S88/2x1 | Trunk lid lock switch connector (CF) | 32J | PE80.20 |
W1 | Main ground (behind instrument cluster) | 2H 4H 9H 14H |
|
W7/1 | Ground (right taillamp in trunk) | 6H 33H |
|
W18 | Ground (left front seat crossmember) | 11E 18H 40H |
|
W19 | Ground (right front seat crossmember) | 19H 29E 41H |
|
X18 | Interior/taillamp harness connector | 5H 11F |
|
X26 | Interior/engine harness connector | 5F | |
X35/1 | Left front door separation point | 20H | |
X35/2 | Right front door separation point | 22H | |
Z3/15 | Circuit 15 connector sleeve (feed from fuse F3f35) | 30F | |
Z7/1 | Circuit 30 connector sleeve (CL) | 22F 35E |
|
Z21/2 | Front door contact connector sleeve (switched ground feed from left front (S17/3) and right front (S17/4) door contact switches) | 16D 27E |
|
Z81 | Circuit 58d connector sleeve (feed from IC) | 11G | |
Z81/4 | Circuit 58d connector sleeve (FFS) | 10D 21E |
|
*U17 | 80.20 Central locking (CL) |
26K 36K |
|
*U34 | 82.20-2000 Interior lighting |
15K 24K |
|
*U86 | 68.69 Vanity mirror |
44K |