A1 | Instrument cluster | 20L | PE54.30 |
A37 | PSE control module | 20A | PE80.20 |
E17/9 | Left front entrance/exit lamp | 6L | |
E17/10 | Right front entrance/exit lamp | 11L | |
F1 | Fuse and relay box | 3L 14L |
PE54.15 |
F1f3 | Fuse 3 | 8K | |
F1f8 | Fuse 8 | 3K | |
F1f9 | Fuse 9 | 13K | |
F4 | Fuse box in trunk | 8L 18L |
PE54.15 |
F4f2 | Fuse 2 | 19K | |
F4f4 | Fuse 4 | 18K | |
N69/1 | Front driver side door control module | 5A | |
N69/2 | Front passenger side door control module | 10A | |
N70 | Roof control unit control module | 14A | |
N70s2 | Rear dome lamp switch | 13A | |
S17/3 | Left front door switch | 21L | |
S17/4 | Right front door switch | 22L | |
W7 | Ground (right wheelhousing in trunk) | 18E | B.2/9 |
W18 | Ground (left front seat crossmember) | 4H 21G |
B.2/4 |
W19 | Ground (right front seat crossmember) | 9H 13E 22G |
B.2/5 |
X30/7 | CAN connector | 5L 10L 16L |
B.1/5 |
X35/41 | Driver door separation point | 2E | B.1/4 |
X35/42 | Front passenger separation point | 7E | B.1/5 |